Reliance Power was initially established for power generation in India and Internationally. The company through it’s own capacity and JV operating a large portfolio of power generation. The company’s generation capacity stands at 5945 MW. Projects include the Rosa project at Shahajahnapur, UP (1200 MW), UMPP at Sasan (3960 MW), Solar power project at Pokhran, Rajasthan(100MW), and wind project at Vashpet, Maharashtra(45 MW). We will discuss in this blog about Reliance Power Share Price Target 2025.
Further, Reliance Power had entered MOU with Bangladesh Govt to develop a gas based project of 3000 MW capacity which is now on different stages.
Company have defaulted in FY 23, principle defaulted Rs.270 Crore and payment of interest of Rs.250 Crore.
Table of Contents
Reliance Power Share Fundamental details:
As per fundamental details we can not say it’s situation is good on the basis of high debt, non repayment of debt and interest, ROCE is very low, Negative EPS, Low current Ratio. However, as the power project is profitable and some of companies are good earn from this business. We are expecting if all plants of this company are fully operation then we can expect more favorable results.
Narration | Remarks |
Market Cap | Rs.12,276 Crore |
Return on Capital Employed | 1.43% |
Interest Coverage | 0.23 |
Debt to Equity | 1.62 |
Industry PE | 34.8 |
High/Low | 38.1/15.5 |
Face Value | Rs.10 |
EPS | Rs.-4.91 |
Current Ratio | 0.26 |
Return on equity | -17.6% |
Promoter Holding | 23.2% |
Also Read Renuka Sugar Share Price Target
Reliance Power Technical Analysis
Reliance Power share price have increased over last 1 year. Further, we are expecting slowly it will increase and once this company became more profitable we can see price hike in the future.
Also Read Suzlon Share Price Target
Reliance Power Share Price Target 2025-2030
Date | Price |
Dec 2024 | Rs.40.65 |
Dec 2025 | Rs.55.32 |
Dec 2026 | Rs.58.21 |
Dec 2027 | Rs.63.45 |
Dec 2028 | Rs.72.12 |
Dec 2029 | Rs.83.67 |
Dec 2030 | Rs.89.43 |
Also Read RVNL Share Price Target
Reliance Power Share Price Target 2024- 25
Date | Expected Price |
Sept 2024 | Rs.36.75 |
Oct 2024 | Rs.38.45 |
Nov 2024 | Rs.37.32 |
Dec 2024 | Rs.40.65 |
Jan 2025 | Rs.42.32 |
Feb 2025 | Rs.43.45 |
Mar 2025 | Rs.44.23 |
April 2025 | Rs.42.37 |
May 2025 | Rs.41.55 |
June 2025 | Rs.38.45 |
July 2025 | Rs.37.45 |
Aug 2025 | Rs.40.98 |
Sept 2025 | Rs.44.34 |
Oct 2025 | Rs.48.56 |
Nov 2025 | Rs.52.87 |
Dec 2025 | Rs.55.21 |
Reliance Power Share Price Target 2026
Date | Expected Share Price |
Jan 2026 | Rs.56.56 |
Feb 2026 | Rs.43.45 |
Mar 2026 | Rs.44.23 |
April 2026 | Rs.42.37 |
May 2026 | Rs.41.55 |
June 2026 | Rs.38.45 |
July 2026 | Rs.37.45 |
Aug 2026 | Rs.40.98 |
Sept 2026 | Rs.44.34 |
Oct 2026 | Rs.48.56 |
Nov 2026 | Rs.52.87 |
Dec 2026 | Rs.58.21 |
Reliance Power Share Price Target 2027
Date | Expected Share Price |
Jan 2027 | Rs.56.56 |
Feb 2027 | Rs.43.45 |
Mar 2027 | Rs.44.23 |
April 2027 | Rs.42.37 |
May 2027 | Rs.41.55 |
June 2027 | Rs.38.45 |
July 2027 | Rs.37.45 |
Aug 2027 | Rs.40.98 |
Sept 2027 | Rs.44.34 |
Oct 2027 | Rs.48.56 |
Nov 2027 | Rs.52.87 |
Dec 2027 | Rs.58.21 |
Reliance Power Share Price Target 2028
Date | Expected Share Price |
Jan 2028 | Rs.56.56 |
Feb 2028 | Rs.43.45 |
Mar 2028 | Rs.44.23 |
April 2028 | Rs.42.37 |
May 2028 | Rs.41.55 |
June 2028 | Rs.38.45 |
July 2028 | Rs.37.45 |
Aug 2028 | Rs.40.98 |
Sept 2028 | Rs.44.34 |
Oct 2028 | Rs.48.56 |
Nov 2028 | Rs.52.87 |
Dec 2028 | Rs.58.21 |
Reliance Power Share Price Target 2029
Date | Expected Share Price |
Jan 2029 | Rs.56.56 |
Feb 2029 | Rs.43.45 |
Mar 2029 | Rs.44.23 |
April 2029 | Rs.42.37 |
May 2029 | Rs.41.55 |
June 2029 | Rs.38.45 |
July 2029 | Rs.37.45 |
Aug 2029 | Rs.40.98 |
Sept 2029 | Rs.44.34 |
Oct 2029 | Rs.48.56 |
Nov 2029 | Rs.52.87 |
Dec 2029 | Rs.58.21 |
Reliance Power Share Price Target 2030
Date | Expected Share Price |
Jan 2030 | Rs.56.56 |
Feb 2030 | Rs.43.45 |
Mar 2030 | Rs.44.23 |
April 2030 | Rs.42.37 |
May 2030 | Rs.41.55 |
June 2030 | Rs.38.45 |
July 2030 | Rs.37.45 |
Aug 2030 | Rs.40.98 |
Sept 2030 | Rs.44.34 |
Oct 2030 | Rs.48.56 |
Nov 2030 | Rs.52.87 |
Dec 2030 | Rs.58.21 |
Disclaimer:We are not registered with SEBI and not giving any tips or recommendation. This is only for knowledge purpose. Please advise with you financial advisor before taking any IPO or stocks.
Reliance Power Share Price Target 2025
Expected share price is Rs.55.32
Reliance Power Share Price Target 2026
Expected share price is Rs.58.21
Reliance Power Share Price Target 2027
Expected share price is Rs.63.45
Reliance Power Share Price Target 2028
Expected share price is Rs.72.12
Reliance Power Share Price Target 2029
Expected share price is Rs.83.67
Reliance Power Share Price Target 2030
Expected share price is Rs.89.43