Adani Power is a largest Thermal power plant of Adani Group. The company selling power generated on two model one is Long Term Power Purchase Agreement and other is Short Term power purchase agreement. You must be shocked to know that Adani having largest private thermal power plant with 15210 MW power generation capacity. The beauty of this company is around 81% contracts are long term and medium term hence risk are low. In this blog we will understand fundamental and technical with that calculate Adani Power Share price target 2025.
Table of Contents
Adani Power Fundamental Analysis:
Adani Power having lowest Stock PE in the industry reason being stock price fallen from high Rs.897 to current price Rs.670. We can say Adani power having high growth rate, high return share, low debt to equity and decent current Ratio. Even though many media outlet have doubted on Adani Power but if you study Adani Power fundamentals you will find it is a strong fundamentally share.
Narration | Remarks |
Adani Power Market Cap | Rs.243,778 Crore |
Adani Power Stock PE | 15.2 |
Industry PE | 34.8 |
ROCE(Return on capital employed) | 32.2% |
ROE(Return on Equity) | 57.1% |
Debt to Equity | 0.80 |
Current Ratio | 1.6 |
Return on Assets | 23.4% |
EPS | 41.4 |
Face Value | Rs.10/Share |
Price to Book Value | 5.65 |
Also Read IFCI Share price target
Adani Power Technical Analysis:
The company have shown good return, consistent return and in past 1 year increased approx. 100% but now trading at lower 33% from it’s high. So since this price is at lower PE compare to industry then stock prices may increase in future and at least in a year prices can be seen at same level of Rs,897. It means if I invest today Rs.1 lakh in the stock and if reach at it’s high at least then I will earn Rs.33000 from it. This is a good return.
Adani Power Profit and Loss Account Analysis:
Adani power sales are almost double in 4 years that showing growth potential of Adani power. Further, Net profit of the company increased drastically 16-17 times that is significant movement. EPS also grown accordingly.
[table “27” not found /]Adani Power Balance Sheet Analysis:
Adani Power debt have been reduced over the period which can be seen through below financial punched. Further, fixed assets also increased.
[table “28” not found /]Adani Power Share Price Target 2025-2030
Date | Adani Power Expected Share Price |
Dec, 2024 | Rs.788.50 |
Dec, 2025 | Rs.985.65 |
Dec, 2026 | Rs.1289.45 |
Dec, 2027 | Rs.1456.59 |
Dec, 2028 | Rs.1801.34 |
Dec, 2029 | Rs.2001.54 |
Dec, 2030 | Rs.2150.65 |
Adani Power Share Price Target 2025
Date | Adani Power Expected Share Price |
Adani Power Jan, 2025 | Rs.790.44 |
Adani Power feb, 2025 | Rs.799.54 |
Adani Power mar, 2025 | Rs.821 |
Adani Power apr, 2025 | Rs.832 |
Adani Power may, 2025 | Rs.854 |
Adani Power June, 2025 | Rs.843 |
Adani Power July, 2025 | Rs.865 |
Adani Power aug, 2025 | Rs.882.54 |
Adani Power sept, 2025 | Rs.900.5 |
Adani Power oct, 2025 | Rs.935.53 |
Adani Power nov, 2025 | Rs.962.54 |
Adani Power dec, 2025 | Rs.985.65 |
Adani Power Share Price Target 2026
Date | Adani Power Expected Share Price |
Adani Power Jan, 2026 | Rs.986.65 |
Adani Power feb, 2026 | Rs.991.97 |
Adani Power mar, 2026 | Rs.1001.54 |
Adani Power apr, 2026 | Rs.1040.54 |
Adani Power may, 2026 | Rs.1080.83 |
Adani Power June, 2026 | Rs.1102 |
Adani Power July, 2026 | Rs.1165.75 |
Adani Power aug, 2026 | Rs.1201 |
Adani Power sept, 2026 | Rs.1220 |
Adani Power oct, 2026 | Rs.1265 |
Adani Power nov, 2026 | Rs.1284 |
Adani Power dec, 2026 | Rs.1289.45 |
Adani Power Share Price Target 2027
Date | Adani Power Expected Share Price |
Adani Power Jan, 2027 | Rs.1294.5 |
Adani Power feb, 2027 | Rs.1312.54 |
Adani Power mar, 2027 | Rs.1323 |
Adani Power apr, 2027 | Rs.1338.44 |
Adani Power may, 2027 | Rs.1376.73 |
Adani Power June, 2027 | Rs.1361.78 |
Adani Power July, 2027 | Rs.1399.93 |
Adani Power aug, 2027 | Rs.1408.87 |
Adani Power sept, 2027 | Rs.1423.54 |
Adani Power oct, 2027 | Rs.1442.75 |
Adani Power nov, 2027 | Rs.1439.93 |
Adani Power dec, 2027 | Rs.1456.59 |
Adani Power Share Price Target 2028
Date | Adani Power Expected Share Price |
Adani Power Jan, 2028 | Rs.1458.82 |
Adani Power feb, 2028 | Rs1501.43 |
Adani Power mar, 2028 | Rs.1534.92 |
Adani Power apr, 2028 | Rs.1582.67 |
Adani Power may, 2028 | Rs.1603.21 |
Adani Power June, 2028 | Rs.1634.97 |
Adani Power July, 2028 | Rs.1676.45 |
Adani Power aug, 2028 | Rs.1702.40 |
Adani Power sept, 2028 | Rs.1740.36 |
Adani Power oct, 2028 | Rs.1774.25 |
Adani Power nov, 2028 | Rs.1791.53 |
Adani Power dec, 2028 | Rs.1801.34 |
Adani Power Share Price Target 2029
Date | Adani Power Expected Share Price |
Adani Power Jan, 2029 | Rs.1805.34 |
Adani Power feb, 2029 | Rs.1834.64 |
Adani Power mar, 2029 | Rs.1873.92 |
Adani Power apr, 2029 | Rs.1899.02 |
Adani Power may, 2029 | Rs.1910.39 |
Adani Power June, 2029 | Rs.1940.98 |
Adani Power July, 2029 | Rs.1960.83 |
Adani Power aug, 2029 | Rs.1955.82 |
Adani Power sept, 2029 | Rs.1984.24 |
Adani Power oct, 2029 | Rs.1990.53 |
Adani Power nov, 2029 | Rs.1997.50 |
Adani Power dec, 2029 | Rs.2001.54 |
Adani Power Share Price Target 2030
Date | Adani Power Expected Share Price |
Adani Power Jan, 2030 | Rs.2005.65 |
Adani Power feb, 2030 | Rs.2019.83 |
Adani Power mar, 2030 | Rs.2043.54 |
Adani Power apr, 2030 | Rs.2067.37 |
Adani Power may, 2030 | Rs.2081.6 |
Adani Power June, 2030 | Rs.2101.48 |
Adani Power July, 2030 | Rs.2108.83 |
Adani Power aug, 2030 | Rs.2123.54 |
Adani Power sept, 2030 | Rs.2130.72 |
Adani Power oct, 2030 | Rs.2141.49 |
Adani Power nov, 2030 | Rs.2155.83 |
Adani Power dec, 2030 | Rs.2165.50 |
Disclaimer:We are not registered with SEBI and not giving any tips or recommendation. This is only for knowledge purpose. Please advise with you financial advisor before taking any IPO or stocks.
FAQ’s Adani Power
Adani Power Share Price Target 2025
Adani Power expected share price Rs.788
Adani Power Share Price Target 2026
Adani Power expected share price Rs.985
Adani Power Share Price Target 2027
Adani Power expected share price Rs.1289
Adani Power Share Price Target 2028
Adani Power expected share price Rs.1456
Adani Power Share Price Target 2029
Adani Power expected share price Rs.2001
Adani Power Share Price Target 2030
Adani Power expected share price Rs.2165
Should I Buy Adani Power
Answer could be yes or could be no which is on the basis of fundamental of company and technical of company that you can read in the blog and assume what would be the best.