FirstCry is listed on NSE and BSE at 40% premium more than grey market premium.
FirstCry is a brand under “Brainbees Solutions Limited” which founded in year 2010. FirstCry is a online platform offers a wide range of products for babies and kids.
FirstCry aiming to one stop solution for addressing parents problem about their children’s products like cloth, Baby Products like powder, Shop, cream, diapers, toys and personal care products. FirstCry is catering upto 12 years children products in their stores.
FirstCry having over 1.5 million SKU’s from more than 7500 brands over India and overseas.
FirstCry IPO Grey Market Premium
Date | Grey Market Premium | % of GMP |
13th August 2024 | Rs.84 | 18% |
12th August 2024 | Rs.81 | 17% |
11th August 2024 | Rs.81 | 17% |
FirstCry IPO Timelines
IPO Open Date | 6th August 2024 |
IPO Close Date | 8th August 2024 |
Allotment Date | 9th August 2024 |
Listing Date | 13th August 2024 |
Refund Initiation | 12th August 2024 |
Lot Size | 32 Shares |
Issue Price | Rs.440 to Rs.465 |
Face Value | Rs.2 per share |
Issue Size | Rs.4193.73 lakhs(Fresh Issue Rs.1666 lakh rest Offer for Sales) |
FirstCry IPO Financials overview:
Date | Assets | Revenue | Profit/Loss |
March 2022 | Rs.6197.16 Crore | Rs.2516.92 Crore | Rs.-78.69 Crore |
March 2023 | Rs.7119.83 Crore | Rs.5731.28 Crore | Rs.-486.06 Crore |
March 2024 | Rs.7510.38 Crore | Rs.6575.08 Crore | Rs.-321.51 Crore |
You can also read Saraswati Saree IPO by clicking here
Disclaimer: We are not registered with SEBI and not giving any tips or recommendation. This is only for knowledge purpose. Please advise with you financial advisor before taking any IPO or stocks.