Jio Finance Service Limited was originally incorporated as Reliance Strategic Investments Pvt Ltd in July, 1999 under the companies Act 1956. JFSL was incorporated in July 23, JFSL is a NBFC registered with RBI.
Table of Contents
JFSL having products in hand
Lending:
JFSL providing personal loan for salaried and self employed individuals through My Jio App. Consumer durable loan was launched through 300 stores Pan India basis.
Insurance Broking
Established partnership with 24 insurance companies which includes Life insurance 5, General Insurance 15 and Health Insurance 4 companies.
Payment Bank
JFSL have relaunched saving accounts, bill payments and also planning to launch debit card as well.
Payment Solutions
JFSL successful launched sound box in pilot stage.
Products in pipeline
Business and merchant loans for self employed individuals, sole proprietors and small business entities, Auto Loans, Home Loans, Loan against Shares.
Jio Finance Share Fundamental Analysis
Narration | Remarks |
Jio Finance Market Cap | Rs.204,385 crore |
Stock PE | 129 |
ROCE(Return on Capital Employed) | 1.55% |
Profit After Tax | Rs.1585 Crore |
Industry PE | 23.5 |
Return on Equity | 1.27% |
EPS | Rs.2.5 Per share |
Face Value | Rs.10 |
Book Value of Jio Finance | Rs.219 |
Jio Finance Profit and Loss Account Analysis
JFSL listed in 2023 hence sales before listing are not included in below Mar 2023 financials. If we compare with industry ROCE, ROE and EPS are low of the company on the other side Stock PE are on higher side.
Narration | Mar-23 | Mar-24 |
Sales | 44.84 Crore | 1,854.68 Crore |
Expenses | 5.56 Crore | 295.52 Crore |
Operating Profit | 39.28 Crore | 1,559.16 Crore |
Other Income | 10.06 Crore | 428.52 Crore |
Depreciation | – | 21.52 Crore |
Interest | – | 10.27 Crore |
Profit before tax | 49.34 | 1,955.89 Crore |
Tax | 18.09 | 351.34 Crore |
Net profit | 31.25 | 1,604.55 Crore |
EPS | 154.69 | 2.53 |
Jio Finance Balance Sheet Analysis
JFSL Balance Sheet is clearly stating is trading at high level and good thing is completely debt free and working capital requirement have reduced from 1832 days to 20.6 days.
Narration | Mar-23 | Mar-24 |
Equity Share Capital | 2.02 Crore | 6,353.28 Crore |
Reserves | 114,118.31 Crore | 132,794.38 Crore |
Borrowings | 742.77 Crore | – |
Other Liabilities | 66.46 Crore | 5,715.10 Crore |
Total | 114,929.56 Crore | 144,862.76 Crore |
Net Block | 158.21 Crore | 171.67 Crore |
Capital Work in Progress | 37.88 Crore | 3.43 Crore |
Investments | 108,140.93 Crore | 133,292.17 Crore |
Other Assets | 6,592.54 Crore | 11,395.49 Crore |
Total | 114,929.56 Crore | 144,862.76 Crore |
Jio Finance Share Technical Analysis
Also Area Jio Reliance Power Share Price Target
Jio Finance Share Price Target 2025-2030
With the help of above fundamental analysis and technical analysis we are predicting share price target with the help of machine learning below:
Year | Jio Finance Share Price Target |
2024 | Rs.362.40 |
2025 | Rs.440.32 |
2026 | Rs.400.87 |
2027 | Rs.504.43 |
2028 | Rs.580.00 |
2029 | Rs.620.76 |
2030 | Rs.687.34 |
Also Read RVNL share price target
Jio Finance Share Price Target 2025
We are going to understand expected Jio Finance Share price target 2025 on the basis of above fundamental and technical analysis.
Month | Jio Finance Expected Price Target |
Jio Finance share Price Target Jan 2025 | Rs.371.34 |
Jio Finance Price Target Feb 2025 | Rs.382.50 |
Jio Finance Price Target March 2025 | Rs.385.43 |
Jio Finance Price Target April 2025 | Rs.389.89 |
Jio Finance Price Target May 2025 | Rs.391.54 |
Jio Finance Price Target June 2025 | Rs.399.45 |
Jio Finance Price Target July 2025 | Rs.401.5 |
Jio Finance Price Target Aug 2025 | Rs.410.67 |
Jio Finance Price Target Sept 2025 | Rs.419.87 |
Jio Finance Price Target Oct 2025 | Rs.425 |
Jio Finance Price Target Nov 2025 | Rs.436.56 |
Jio Finance Price Target Dec 2025 | Rs.440.32 |
Jio Finance Share Price Target 2026
Month | Jio Finance Expected Price Target |
Jio Finance Price Target Jan 2026 | Rs.441.34 |
Jio Finance Price Target Feb 2026 | Rs.445.56 |
Jio Finance Price Target March 2026 | Rs.453.23 |
Jio Finance Price Target April 2026 | Rs.449.98 |
Jio Finance Price Target May 2026 | Rs.441.43 |
Jio Finance Price Target June 2026 | Rs.431.54 |
Jio Finance Price Target July 2026 | Rs.420.55 |
Jio Finance Price Target Aug 2026 | Rs.412.65 |
Jio Finance Price Target Sept 2026 | Rs.419.87 |
Jio Finance Price Target Oct 2026 | Rs.425.40 |
Jio Finance Price Target Nov 2026 | Rs.410.30 |
Jio Finance Price Target Dec 2026 | Rs.400.87 |
Jio Finance Share Price Target 2027
Month | Jio Finance Expected Price Target |
Jio Finance Price Target Jan 2027 | Rs.411.44 |
Jio Finance Price Target Feb 2027 | Rs.423.00 |
Jio Finance Price Target March 2027 | Rs.434.45 |
Jio Finance Price Target April 2027 | Rs.431.23 |
Jio Finance Price Target May 2027 | Rs.445.56 |
Jio Finance Price Target June 2027 | Rs.452.65 |
Jio Finance Price Target July 2027 | Rs.456.34 |
Jio Finance Price Target Aug 2027 | Rs.468.34 |
Jio Finance Price Target Sept 2027 | Rs.478.23 |
Jio Finance Price Target Oct 2027 | Rs.481.23 |
Jio Finance Price Target Nov 2027 | Rs.496.37 |
Jio Finance Price Target Dec 2027 | Rs.504.43 |
Jio Finance Share Price Target 2028
Month | Jio Finance Expected Price Target |
Jio Finance Price Target Jan 2028 | Rs.510.98 |
Jio Finance Price Target Feb 2028 | Rs.512.78 |
Jio Finance Price Target March 2028 | Rs.524.76 |
Jio Finance Price Target April 2028 | Rs.532.56 |
Jio Finance Price Target May 2028 | Rs.540.67 |
Jio Finance Price Target June 2028 | Rs.544.66 |
Jio Finance Price Target July 2028 | Rs.550.45 |
Jio Finance Price Target Aug 2028 | Rs.559.09 |
Jio Finance Price Target Sept 2028 | Rs.567.56 |
Jio Finance Price Target Oct 2028 | Rs.572.37 |
Jio Finance Price Target Nov 2028 | Rs.576.09 |
Jio Finance Price Target Dec 2028 | Rs.580.00 |
Jio Finance Share Price Target 2029
Month | Jio Finance Expected Price Target |
Jio Finance Price Target Jan 2029 | Rs.581.44 |
Jio Finance Price Target Feb 2029 | Rs.591.34 |
Jio Finance Price Target March 2029 | Rs.599.67 |
Jio Finance Price Target April 2029 | Rs.587.56 |
Jio Finance Price Target May 2029 | Rs.599.23 |
Jio Finance Price Target June 2029 | Rs.593.35 |
Jio Finance Price Target July 2029 | Rs.601.55 |
Jio Finance Price Target Aug 2029 | Rs.605.65 |
Jio Finance Price Target Sept 2029 | Rs.610.76 |
Jio Finance Price Target Oct 2029 | Rs.615.45 |
Jio Finance Price Target Nov 2029 | Rs.612.67 |
Jio Finance Price Target Dec 2029 | Rs.620.00 |
Jio Finance Share Price Target 2030
Month | Jio Finance Expected Price Target |
Jio Finance Price Target Jan 2030 | Rs.621.76 |
Jio Finance Price Target Feb 2030 | Rs.623.88 |
Jio Finance Price Target March 2030 | Rs.633.96 |
Jio Finance Price Target April 2030 | Rs.640.76 |
Jio Finance Price Target May 2030 | Rs.645.84 |
Jio Finance Price Target June 2030 | Rs.651.76 |
Jio Finance Price Target July 2030 | Rs.644.22 |
Jio Finance Price Target Aug 2030 | Rs.641.65 |
Jio Finance Price Target Sept 2030 | Rs.655.97 |
Jio Finance Price Target Oct 2030 | Rs.671.76 |
Jio Finance Price Target Nov 2030 | Rs.681.95 |
Jio Finance Price Target Dec 2030 | Rs.687.34 |
Also Read Suzlon Share Price Target
Disclaimer:We are not registered with SEBI and not giving any tips or recommendation. This is only for knowledge purpose. Please advise with you financial advisor before taking any IPO or stocks.
FAQ’s Jio Finance
Jio Finance Share Price Target 2024
Expected Share Price in FY 2024 end is Rs.362.40
Jio Finance Share Price Target 2025
Expected Share Price in FY 2024 end is Rs.440.32
Jio Finance Share Price Target 2026
Expected Share Price in FY 2024 end isRs.400.87
Jio Finance Share Price Target 2027
Expected Share Price in FY 2024 end is Rs.504.43
Jio Finance Share Price Target 2028
Expected Share Price in FY 2024 end is Rs.580.00
Jio Finance Share Price Target 2029
Expected Share Price in FY 2024 end is Rs.620
Jio Finance Share Price Target 2030
Expected Share Price in FY 2024 end is Rs.687.34