Sunlite Recycling industries manufacturing vide range of products in the area of Copper roads, earthing strips, Copper conductors, copper wire rods etc. Unique way of this company is they are manufacturing all above stated products by recycling copper scrap for power generation, transmission, distribution and electronics industry.
Sunlite Recycling operates from Kheda, Gujarat office total area approx. 12,152 Sq meters and housing over 20 machines for producing a wide range of copper products.
Sunlite IPO details:
Open Date | 12th Aug 2024 |
Close Date | 14th Aug 2024 |
Allotment Date | 16th Aug 2024 |
Listing Date | 20th Aug 2024 |
Refund Initiation | 19th Aug 2024 |
LOT Size | 1200 Shares |
Issue Price | Rs.100 to Rs.105 |
Issue Size | Rs.30.24 Crore(Fresh Issue) |
Listing at | NSE |
Registrar | Cameo Corporate Services Ltd |
Sunlite Recycling Industries GMP(Grey Market Premium)
Date | GMP(Grey Market Premium) |
13th Aug 2024 | Rs.25 |
12th Aug 2024 | Rs.20 |
11th Aug 2024 | Rs.15 |
Sunlite Recycling Industries Financials
Date | Assets | Revenue | Profit |
March 2021 | Rs.3743.2 lakhs | Rs.39400.84 lakhs | Rs.252.55 lakhs |
March 2022 | Rs.4802.05 lakhs | Rs.93791.80 lakhs | Rs.426.03 lakhs |
March 2023 | Rs.7162.56 lakhs | Rs.115039.91 lakhs | Rs.560.27 lakhs |
March 2024 | Rs.9335.16 lakhs | Rs.85185.72 lakhs | Rs.599.93 lakhs |
You also can read saraswati recycling IPO here
Disclaimer: We are not registered with SEBI and not giving any tips or recommendation. This is only for knowledge purpose. Please advise with you financial advisor before taking any IPO or stocks.