Trident Ltd was incorporated in 1990, Trident Manufacturers , trades, and sell yarn, Terry towels, Bed sheets and Paper Chemicals. If we discuss business segment I am writing this blog to understand what will be the Trident Share Price Target 2030. Trident have mix revenue over the word. From India it is 38%, USA 39% and rest of world it is 23%. If we talked about key clients include Amazon, Dmart, Flipkart, Walmart, Ikea etc.
Table of Contents
Business Sgement
- Home Textiles(57%)
- Yarn(26%)
- Paper & chemical(17%)
Trident Expansion Plan
The company has planned it’s expansion by adding capex of Rs.2000 Crore for it’s spinning, towel, paper, and chemical capacity, to be funded with a mix of debt and equity in the ratio of 3:1. If we talk about FY 2024 capex done of Rs.1400 crore. Trident Ltd have increased production capacity by 55,000 MT per day.
Trident Share Fundamental Details:
Below fundamental details like Stock PE, ROCE and ROE etc are helping out in calculating Trident Share Price Target 2030.
Narration | Remarks |
Market Cap | Rs.18,427 Crore |
Stock PE | 56 |
Industry PE | 24.5 |
ROCE | 10.4% |
ROE | 8.16% |
Debt to Equity | 0.49 |
Interest Coverage | 3.67 |
Book Value | Rs.8.47 |
Return on Assets | 4.83% |
Current Ratio | 1.58 |
High/Low | Rs.52.9/32.4 |
Trident Share Balance Sheet Analysis
As Balance Sheet of the company suggest, it’s borrowings are increased in 2024 as compare to 2023. Borrowing used for expansion as Fixed Assets also increased. Below given financials are helping out in calculation of Trident Share price target 2030.
Narration | Mar-21 | Mar-22 | Mar-23 | Mar-24 |
Equity Share Capital | 509.60 | 509.60 | 509.60 | 509.60 |
Reserves | 2,818.72 | 3,335.08 | 3,683.03 | 3,805.81 |
Borrowings | 1,562.25 | 1,596.70 | 1,442.19 | 2,125.87 |
Other Liabilities | 881.08 | 1,047.75 | 1,193.72 | 1,122.00 |
Total | 5,771.65 | 6,489.13 | 6,828.54 | 7,563.28 |
Net Block | 3,790.66 | 3,712.66 | 4,094.31 | 4,607.58 |
Capital Work in Progress | 64.29 | 83.40 | 368.20 | 87.68 |
Investments | 1.40 | 1.81 | 0.49 | 48.91 |
Other Assets | 1,915.30 | 2,691.26 | 2,365.54 | 2,819.11 |
Total | 5,771.65 | 6,489.13 | 6,828.54 | 7,563.28 |
Trident Share Profit and Loss Analysis
As per given below profit and loss account of the company from 2021-2024 sales growth are slow of the company. Sales are dip in 2023 & 2024 as compare to year 2022. Profit of the company also reduced in 2023 & 2024 as compare to 2022. As profit of the company arose in Year 2022 hence stock prices was on its peak later in 2023, 2024 prices got down.
As data available with us sales of the company are gown upto June 2024 of Rs.1743 Crore as as compare to June 2023 of Rs.1494 Crore. We can say sales and profit of the company may arose that will indicate share price hike in future. Below given Profit and Loss Account will help in calculating Trident Share Price Target 2030.
Narration | Mar-21 | Mar-22 | Mar-23 | Mar-24 |
Sales | 4,530.62 | 6,997.66 | 6,332.26 | 6,808.83 |
Expenses | 3,705.02 | 5,477.99 | 5,385.55 | 5,868.54 |
Operating Profit | 825.60 | 1,519.67 | 946.71 | 940.29 |
Other Income | -18.20 | 15.82 | 24.74 | 57.91 |
Depreciation | 336.85 | 332.80 | 312.77 | 364.98 |
Interest | 72.11 | 86.23 | 79.62 | 156.37 |
Profit Before Tax | 398.44 | 1,116.46 | 579.06 | 476.85 |
Tax | 94.05 | 282.71 | 137.45 | 126.86 |
Net Profit | 304.39 | 833.75 | 440.74 | 349.52 |
EPS | 0.60 | 1.64 | 0.86 | 0.69 |
Price to Earning | 23.52 | 32.61 | 32.32 | 53.29 |
Price | 14.05 | 53.35 | 27.95 | 36.55 |
Also Read UCO Bank Share Price Target
Trident Share Technical Analysis:
Trident Share Price Target 2030
Date | Expected Share Price Target |
2024 | Rs.40.2 |
2025 | Rs48.35 |
2026 | Rs.63.74 |
2027 | Rs.54.32 |
2028 | Rs.72.54 |
2029 | Rs.81.64 |
2030 | Rs.92.55 |
Also Read Bandhan Bank Share Price Target
Trident Share Price Target 2025
Date | Expected Share Price Target |
Trident Share Price Target Jan 2025 | Rs.41.33 |
Trident Share Price Target Feb 2025 | Rs.41.58 |
Trident Share Price Target March 2025 | Rs.42.76 |
Trident Share Price Target April 2025 | Rs.43.89 |
Trident Share Price Target may 2025 | Rs.42.12 |
Trident Share Price Target June 2025 | Rs.41.17 |
Trident Share Price Target July 2025 | Rs.43.98 |
Trident Share Price Target Aug 2025 | Rs.44.34 |
Trident Share Price Target Sept 2025 | Rs.45.09 |
Trident Share Price Target Oct 2025 | Rs.44.23 |
Trident Share Price Target Nov 2025 | Rs.46.77 |
Trident Share Price Target Dec 2025 | Rs.48.35 |
Trident Share Price Target 2026
Date | Expected Share Price Target |
Trident Share Price Target Jan 2026 | Rs.49.09 |
Trident Share Price Target Feb 2026 | Rs.52.55 |
Trident Share Price Target March 2026 | Rs.56.98 |
Trident Share Price Target April 2026 | Rs.59.23 |
Trident Share Price Target may 2026 | Rs.53.43 |
Trident Share Price Target June 2026 | Rs.51.56 |
Trident Share Price Target July 2026 | Rs.54.44 |
Trident Share Price Target Aug 2026 | Rs.55.78 |
Trident Share Price Target Sept 2026 | Rs.56.76 |
Trident Share Price Target Oct 2026 | Rs.57.45 |
Trident Share Price Target Nov 2026 | Rs.60.65 |
Trident Share Price Target Dec 2026 | Rs.63.74 |
Trident Share Price Target 2027
Date | Expected Share Price Target |
Trident Share Price Target Jan 2027 | Rs.64.65 |
Trident Share Price Target Feb 2027 | Rs.66.76 |
Trident Share Price Target March 2027 | Rs.68.54 |
Trident Share Price Target April 2027 | Rs.69.09 |
Trident Share Price Target may 2027 | Rs.72.56 |
Trident Share Price Target June 2027 | Rs.68.63 |
Trident Share Price Target July 2027 | Rs.64.92 |
Trident Share Price Target Aug 2027 | Rs.61.74 |
Trident Share Price Target Sept 2027 | Rs.59.56 |
Trident Share Price Target Oct 2027 | Rs.55.93 |
Trident Share Price Target Nov 2027 | Rs.53.67 |
Trident Share Price Target Dec 2027 | Rs.54.32 |
Trident Share Price Target 2028
Date | Expected Share Price Target |
Trident Share Price Target Jan 2028 | Rs.55.98 |
Trident Share Price Target Feb 2028 | Rs.56.78 |
Trident Share Price Target March 2028 | Rs.53.45 |
Trident Share Price Target April 2028 | Rs.55.67 |
Trident Share Price Target may 2028 | Rs.57.36 |
Trident Share Price Target June 2028 | Rs.58.65 |
Trident Share Price Target July 2028 | Rs.59.76 |
Trident Share Price Target Aug 2028 | Rs.60.65 |
Trident Share Price Target Sept 2028 | Rs.62.84 |
Trident Share Price Target Oct 2028 | Rs.64.74 |
Trident Share Price Target Nov 2028 | Rs.69.45 |
Trident Share Price Target Dec 2028 | Rs.72.54 |
Trident Share Price Target 2029
Date | Expected Share Price Target |
Trident Share Price Target Jan 2029 | Rs.71.54 |
Trident Share Price Target Feb 2029 | Rs.69.02 |
Trident Share Price Target March 2029 | Rs.68.82 |
Trident Share Price Target April 2029 | Rs.70.53 |
Trident Share Price Target may 2029 | Rs.72.45 |
Trident Share Price Target June 2029 | Rs.73.24 |
Trident Share Price Target July 2029 | Rs.74.23 |
Trident Share Price Target Aug 2029 | Rs.76.45 |
Trident Share Price Target Sept 2029 | Rs.73.23 |
Trident Share Price Target Oct 2029 | Rs.74.34 |
Trident Share Price Target Nov 2029 | Rs.78.34 |
Trident Share Price Target Dec 2029 | Rs.81.64 |
Trident Share Price Target 2030
Date | Expected Share Price Target |
Trident Share Price Target Jan 2030 | Rs.82.56 |
Trident Share Price Target Feb 2030 | Rs.83.98 |
Trident Share Price Target March 2030 | Rs.84.34 |
Trident Share Price Target April 2030 | Rs.85.63 |
Trident Share Price Target may 2030 | Rs.88.39 |
Trident Share Price Target June 2030 | Rs.86.24 |
Trident Share Price Target July 2030 | Rs.87.39 |
Trident Share Price Target Aug 2030 | Rs.88.02 |
Trident Share Price Target Sept 2030 | Rs.89.55 |
Trident Share Price Target Oct 2030 | Rs.91.40 |
Trident Share Price Target Nov 2030 | Rs.90.49 |
Trident Share Price Target Dec 2030 | Rs.92.55 |
Also Read Ashok Leyland Share Price Target
Disclaimer:We are not registered with SEBI and not giving any tips or recommendation. This is only for knowledge purpose. Please advise with you financial advisor before taking any IPO or stocks.
1 thought on “Trident Share Price Target 2030 | Fundamental and Technical Analysis”