Zomato you must heard name sometimes. Zomato is well known food delivery partner. Zomato booked highest sales in his segment. Zomato is a brand I have seen and became growing in front of me. I have purchased and ordered many times on Zomato and availed high discounts initially. Now discounts are reduced to maintain profitability of the company. We in this blog will understand Zomato Share Price Target 2025.
Table of Contents
Zomato Share Fundamental Details:
Narration | Remarks |
Market Cap | Rs.218,872 Crore |
Stock PE | 364 |
Industry PE | 49.7 |
ROE | 1.12% |
ROCE | 1.14% |
Debt to Equity | 0.04 |
Profit After Tax | Rs.602 Crore |
Price to Book Value | 10.7 |
Interest Coverage | 7.9 |
Return on Assets | 0.99% |
Face Value | Rs.1/share |
High/Low | Rs.281/96.5 |
Zomato Share Technical Analysis:
Zomato Share Prices hiked in last 1 year from Rs.50 to Rs.280 given very handsome returns. With the help of machine learning we are trying to identify Zomato Share Price Target 2025-2030 and so on.
Zomato Share Profit and Loss Account Analysis:
Zomato Profit and Loss account analysis, we can say sales are grown YOY basis and shown a significant growth. However company was in loss till 2023. In 2024 very 1st time company booked profit. Company have other income that leads to company booked profit in 2024.
Narration | Mar-21 | Mar-22 | Mar-23 | Mar-24 |
---|---|---|---|---|
Sales | 1993.8 | 4192.4 | 7079 | 12114 |
Expenses | 2,460.90 | 6,043.20 | 8,290.00 | 12,071.00 |
Operating Profit | -467.1 | -1850.8 | -1211 | 43 |
Other Income | -200.20 | 792.60 | 682.00 | 846.00 |
Depreciation | 137.70 | 150.30 | 437.00 | 526.00 |
Interest | 10.1 | 12 | 49 | 72 |
Profit before tax | -815.10 | -1,220.50 | -1,015.00 | 291.00 |
Tax | 1.30 | 2.00 | -44.00 | -60 |
Net profit | -812.80 | -1,208.70 | -971.00 | 351.00 |
EPS | -20320 | -1.535461579 | -1.13520781 | 0.397968208 |
Price to earning | -53.59951766 | -44.92569516 | 457.5742393 | |
Price | 0 | 82.3 | 51 | 182.1 |
Zomato Share Balance Sheet Analysis
Narration | Mar-21 | Mar-22 | Mar-23 | Mar-24 |
---|---|---|---|---|
Equity Share Capital | 0 | 764.3 | 836 | 868 |
Reserves | 7,643.80 | 15,741.20 | 18,624.00 | 19,545.00 |
Borrowings | 527.40 | 70.30 | 507.00 | 749.00 |
Other Liabilities | 532.30 | 751.20 | 1,632.00 | 2,194.00 |
Total | 8,703.50 | 17,327.00 | 21,599.00 | 23,356.00 |
Net Block | 1,539.00 | 1,404.30 | 6,344.00 | 6,448.00 |
Capital Work in Progress | 0.10 | 0.60 | 7.00 | 18 |
Investments | 2205.2 | 4717.7 | 6765 | 11645 |
Other Assets | 4959.2 | 11204.4 | 8483 | 5245 |
Total | 8703.5 | 17327 | 21599 | 23356 |
Also Read Adani Power Share Price Target
Zomato Share Shareholding Pattern
Zomato Share Price Target 2025-2030
Date | Zomato Expected Share Price |
Zomato Expected Share Price in Dec, 2024 | Rs.221 |
Zomato Expected Share Price in Dec, 2025 | Rs.167 |
Zomato Expected Share Price in Dec, 2026 | Rs.225 |
Zomato Expected Share Price in Dec, 2027 | Rs.276 |
Zomato Expected Share Price in Dec, 2028 | Rs.326.76 |
Zomato Expected Share Price in Dec, 2029 | Rs.401.93 |
Zomato Expected Share Price in Dec, 2030 | Rs.498.23 |
Also Read IFCI Share Price Target
Zomato Share Price Target 2025
Date | Zomato Expected Share Price |
Zomato Expected Share Price in Jan, 2025 | Rs.225.45 |
Zomato Expected Share Price in Feb, 2025 | Rs.216.89 |
Zomato Expected Share Price in Mar, 2025 | Rs.203.65 |
Zomato Expected Share Price in Apr, 2025 | Rs.196.03 |
Zomato Expected Share Price in May, 2025 | Rs.189.09 |
Zomato Expected Share Price in June, 2025 | Rs.181.34 |
Zomato Expected Share Price in July, 2025 | Rs.175.85 |
Zomato Expected Share Price in Aug, 2025 | Rs.169.94 |
Zomato Expected Share Price in Sept, 2025 | Rs.164.54 |
Zomato Expected Share Price in Oct, 2025 | Rs.159.36 |
Zomato Expected Share Price in Nov, 2025 | Rs.169.76 |
Zomato Expected Share Price in Dec, 2025 | Rs.167.00 |
Also Read Jio Financial Share Price Target
Zomato Share Price Target 2026
Date | Zomato Expected Share Price |
Zomato Expected Share Price in Jan, 2026 | Rs.172.45 |
Zomato Expected Share Price in Feb, 2026 | Rs.182.89 |
Zomato Expected Share Price in Mar, 2026 | Rs.181.65 |
Zomato Expected Share Price in Apr, 2026 | Rs.176.03 |
Zomato Expected Share Price in May, 2026 | Rs.165.09 |
Zomato Expected Share Price in June, 2026 | Rs.188.34 |
Zomato Expected Share Price in July, 2026 | Rs.201.85 |
Zomato Expected Share Price in Aug, 2026 | Rs.205.94 |
Zomato Expected Share Price in Sept, 2026 | Rs.217.54 |
Zomato Expected Share Price in Oct, 2026 | Rs.209.36 |
Zomato Expected Share Price in Nov, 2026 | Rs.219.76 |
Zomato Expected Share Price in Dec, 2026 | Rs.225.00 |
Zomato Share Price Target 2027
Date | Zomato Expected Share Price |
Zomato Expected Share Price in Jan, 2027 | Rs.225.45 |
Zomato Expected Share Price in Feb, 2027 | Rs.216.89 |
Zomato Expected Share Price in Mar, 2027 | Rs.212.65 |
Zomato Expected Share Price in Apr, 2027 | Rs.222.03 |
Zomato Expected Share Price in May, 2027 | Rs.234.09 |
Zomato Expected Share Price in June, 2027 | Rs.22134 |
Zomato Expected Share Price in July, 2027 | Rs.219.85 |
Zomato Expected Share Price in Aug, 2027 | Rs.211.94 |
Zomato Expected Share Price in Sept, 2027 | Rs.232.54 |
Zomato Expected Share Price in Oct, 2027 | Rs.249.36 |
Zomato Expected Share Price in Nov, 2027 | Rs.263.76 |
Zomato Expected Share Price in Dec, 2027 | Rs.276.00 |
Zomato Share Price Target 2028
Date | Zomato Expected Share Price |
Zomato Expected Share Price in Jan, 2028 | Rs.278.45 |
Zomato Expected Share Price in Feb, 2028 | Rs.286.89 |
Zomato Expected Share Price in Mar, 2028 | Rs.293.34 |
Zomato Expected Share Price in Apr, 2028 | Rs.296.03 |
Zomato Expected Share Price in May, 2028 | Rs.289.87 |
Zomato Expected Share Price in June, 2028 | Rs.281.34 |
Zomato Expected Share Price in July, 2028 | Rs.295.45 |
Zomato Expected Share Price in Aug, 2028 | Rs.309.94 |
Zomato Expected Share Price in Sept, 2028 | Rs.314.53 |
Zomato Expected Share Price in Oct, 2028 | Rs.309.36 |
Zomato Expected Share Price in Nov, 2028 | Rs.321.21 |
Zomato Expected Share Price in Dec, 2028 | Rs.326.76 |
Zomato Share Price Target 2029
Date | Zomato Expected Share Price |
Zomato Expected Share Price in Jan, 2029 | Rs.325.45 |
Zomato Expected Share Price in Feb, 2029 | Rs.316.89 |
Zomato Expected Share Price in Mar, 2029 | Rs.303.65 |
Zomato Expected Share Price in Apr, 2029 | Rs.336.03 |
Zomato Expected Share Price in May, 2029 | Rs.359.09 |
Zomato Expected Share Price in June, 2029 | Rs.371.34 |
Zomato Expected Share Price in July, 2029 | Rs.364.85 |
Zomato Expected Share Price in Aug, 2029 | Rs.379.94 |
Zomato Expected Share Price in Sept, 2029 | Rs.384.54 |
Zomato Expected Share Price in Oct, 2029 | Rs.369.36 |
Zomato Expected Share Price in Nov, 2029 | Rs.399.76 |
Zomato Expected Share Price in Dec, 2029 | Rs.401.93 |
Zomato Share Price Target 2030
Date | Zomato Expected Share Price |
Zomato Expected Share Price in Jan, 2030 | Rs.402.65 |
Zomato Expected Share Price in Feb, 2030 | Rs.423.15 |
Zomato Expected Share Price in Mar, 2030 | Rs.433.65 |
Zomato Expected Share Price in Apr, 2030 | Rs.442.03 |
Zomato Expected Share Price in May, 2030 | Rs.453.09 |
Zomato Expected Share Price in June, 2030 | Rs.452.34 |
Zomato Expected Share Price in July, 2030 | Rs.469.85 |
Zomato Expected Share Price in Aug, 2030 | Rs.472.94 |
Zomato Expected Share Price in Sept, 2030 | Rs.488.54 |
Zomato Expected Share Price in Oct, 2030 | Rs.476.36 |
Zomato Expected Share Price in Nov, 2030 | Rs.472.76 |
Zomato Expected Share Price in Dec, 2030 | Rs.498.23 |
Also Read Reliance power Share Price Target
Disclaimer:We are not registered with SEBI and not giving any tips or recommendation. This is only for knowledge purpose. Please advise with you financial advisor before taking any IPO or stocks.
FAQ’s Zomato Share Prices Target
Zomato Share Price Target 2025
Zomato Expected Share Price is Rs.167
Zomato Share Price Target 2026
Zomato Expected Share Price is Rs.225
Zomato Share Price Target 2027
Zomato Expected Share Price is Rs.276
Zomato Share Price Target 2028
Zomato Expected Share Price is Rs.326.76
Zomato Share Price Target 2029
Zomato Expected Share Price is Rs.401.93
Zomato Share Price Target 2030
Zomato Expected Share Price is Rs.498.23